Set sail from Auckland on your 16-night Australia Roundtrip Cruise with Cunard Line's Queen Elizabeth. This 17-day cruise itinerary features visit to Bay of Islands, Melbourne, Adelaide, Hobart, Burnie, Melbourne.
Set sail from Auckland on your 16-night Australia Roundtrip Cruise with Cunard Line's Queen Elizabeth. This 17-day cruise itinerary features visit to Bay of Islands, Melbourne, Adelaide, Hobart, Burnie, Melbourne.
| Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
|
Deck 8 view Deck 6 view Deck 5 view Deck 4 view | Britannia Interior Stateroom view | IE | $7639 enquire now | $4366 enquire now | N/A | N/A | Enquire |
|
Deck 7 view Deck 6 view Deck 5 view | Britannia Interior Stateroom view | ID | $7763 enquire now | $4438 enquire now | N/A | N/A | Enquire |
| Deck 1 view | Britannia Interior Stateroom view | GC | $7817 enquire now | $4467 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 4 view | Britannia Interior Stateroom view | IF | $7948 enquire now | $4542 enquire now | N/A | N/A | Enquire |
| Deck 1 view | Britannia Interior Stateroom view | GB | $8303 enquire now | $4745 enquire now | N/A | N/A | Enquire |
| Deck 4 view | Britannia Obstructed Oceanview Stateroom view | FC | $8415 enquire now | $4809 enquire now | N/A | N/A | Enquire |
|
Deck 6 view Deck 1 view | Britannia Oceanview Stateroom view | EF | $8920 enquire now | $5098 enquire now | N/A | N/A | Enquire |
| Deck 1 view | Britannia Oceanview Stateroom view | EC | $8937 enquire now | $5107 enquire now | N/A | N/A | Enquire |
|
Deck 5 view Deck 4 view | Britannia Obstructed Balcony Stateroom view | CB | $10659 enquire now | $6091 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 7 view Deck 6 view Deck 5 view Deck 4 view | Britannia Balcony Stateroom view | BE | $10713 enquire now | $6123 enquire now | N/A | N/A | Enquire |
|
Deck 7 view Deck 6 view Deck 5 view | Britannia Balcony Stateroom view | BD | $10908 enquire now | $6234 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 4 view | Britannia Balcony Stateroom view | BF | $11070 enquire now | $6327 enquire now | N/A | N/A | Enquire |
|
Deck 8 view Deck 7 view Deck 6 view Deck 5 view | Britannia Balcony Stateroom view | BB | $11583 enquire now | $6620 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person NZD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made by bank transfer. Debit and Credit Card payments incur a surcharge of 1.5% for Visa and Mastercard.