40 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 30/03/2012 | ![]() | New Zealand - Roundtrip | Sydney, Sydney, Bay of Islands, Auckland, Tauranga, Napier, Wellington, Akaroa, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Sydney | 13 | Sun Princess | 64% | $2081 | -- | View |
| 16/05/2012 | ![]() | World | Sydney, Sydney, Darwin, Singapore, Kuala Lumpur (Port Kelang), Penang, Mumbai, Dubai, Salalah, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Cairo (Port Said), Mykonos, Istanbul, ANZAC Cove (Scenic Cruising), Athens, Venice, Dubrovnik, Naples, Rome (Civitavecchia), Livorno, Cannes (Monte Carlo), Barcelona, Lisbon, Paris (Le Havre), Dover, Bergen, Lerwick, Reykjavik, Halifax, New York, Saint Thomas, Aruba, Panama Canal, Puntarenas, Los Angeles, Honolulu, Papeete, Pago Pago, X Intl Dateline, Auckland, Bay of Islands, Sydney | 104 | Sun Princess | 40% | $24842 | $25085 | View |
| 06/06/2012 | ![]() | Dubai to Sydney | Dubai, Dubai, Salalah, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Cairo (Port Said), Mykonos, Istanbul, ANZAC Cove (Scenic Cruising), Athens, Venice, Dubrovnik, Naples, Rome (Civitavecchia), Livorno, Cannes (Monte Carlo), Barcelona, Lisbon, Paris (Le Havre), Dover, Bergen, Lerwick, Reykjavik, Halifax, New York, Saint Thomas, Aruba, Panama Canal, Puntarenas, Los Angeles, Honolulu, Papeete, Pago Pago, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 83 | Sun Princess | 38% | $24776 | $21240 | View |
| 08/07/2012 | ![]() | London (Dover) to Sydney | Dover, Dover, Bergen, Lerwick, Reykjavik, Halifax, New York, Saint Thomas, Aruba, Panama Canal, Puntarenas, Los Angeles, Honolulu, Papeete, Pago Pago, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 51 | Sun Princess | 14% | $11271 | $10017 | View |
| 21/07/2012 | ![]() | New York to Sydney | New York, New York, Saint Thomas, Aruba, Panama Canal, Puntarenas, Los Angeles, Honolulu, Papeete, Pago Pago, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 38 | Sun Princess | 35% | $7303 | $7268 | View |
| 27/07/2012 | ![]() | Circle Pacific | Sydney, Sydney, Darwin, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Yokohama, X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Lahaina, Kauai, Honolulu, Hilo, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney | 75 | Dawn Princess | 40% | $16037 | $16286 | View |
| 06/08/2012 | ![]() | Los Angeles to Sydney | Los Angeles, Los Angeles, Honolulu, Papeete, Pago Pago, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 22 | Sun Princess | 60% | $3154 | $3933 | View |
| 21/08/2012 | ![]() | Beijing to Sydney | Xingang, Xingang, Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney, Sydney | 50 | Dawn Princess | 32% | $10958 | $11122 | View |
| 13/09/2012 | ![]() | San Francisco to Sydney | San Francisco, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 27 | Dawn Princess | 37% | $5229 | $5462 | View |
| 24/10/2012 | ![]() | New Zealand | Sydney, Sydney, Fiordland National Park (Scenic Cruising), Dunedin (Port Chalmers), Christchurch, Wellington, Napier, Tauranga, Auckland, Bay of Islands, Sydney | 13 | Dawn Princess | 28% | $2287 | $2222 | View |
| 17/11/2012 | ![]() | New Zealand | Sydney, Sydney, Bay of Islands, Auckland, Tauranga, Napier, Wellington, Christchurch, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Sydney | 13 | Dawn Princess | 28% | $2163 | $2136 | View |
| 20/11/2012 | ![]() | New Zealand Roundtrip | Sydney, Sydney, Fiordland National Park (Scenic Cruising), Dunedin (Port Chalmers), Akaroa, Wellington, Napier, Tauranga, Auckland, Bay of Islands, Sydney | 13 | Sea Princess | 30% | $2161 | $2128 | View |
| 23/11/2012 | ![]() | White Cloud Wonders | Sydney, Sydney, Milford Sound (Scenic Cruising), Port Chalmers, Christchurch, Wellington, Napier, Tauranga, Auckland, Bay Of Islands, Sydney | 13 | P&O - Pacific Pearl | 30% | $2331 | $1500 | View |
| 30/11/2012 | ![]() | New Zealand | Sydney, Sydney, Bay of Islands, Auckland, Tauranga, Napier, Wellington, Christchurch, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Sydney | 13 | Dawn Princess | 28% | $2161 | $2128 | View |
| 03/12/2012 | ![]() | New Zealand Roundtrip | Sydney, Sydney, Bay of Islands, Auckland, Tauranga, Napier, Wellington, Christchurch, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Sydney | 13 | Sea Princess | 30% | $2161 | $2128 | View |
| 16/12/2012 | ![]() | New Zealand Roundtrip | Sydney, Sydney, Fiordland National Park (Scenic Cruising), Dunedin (Port Chalmers), Akaroa, Wellington, Napier, Tauranga, Auckland, Bay of Islands, Sydney | 13 | Sea Princess | 30% | $2788 | $2599 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 14% | $27169 | $21662 | View |
| 10/01/2013 | ![]() | World | Southampton, Sokhna - Egypt, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Port Kelang, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton | 106 | Queen Mary 2 | 14% | $28422 | $22132 | View |
| 10/01/2013 | ![]() | Southampton to Sydney | Southampton, Southampton, New York, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 44 | Queen Victoria | 13% | $15556 | $12400 | View |
| 10/01/2013 | ![]() | Southampton to Brisbane | Southampton, Southampton, New York, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Brisbane | 46 | Queen Victoria | 13% | $16244 | $12953 | View |
| 12/01/2013 | ![]() | New Zealand Roundtrip | Sydney, Sydney, Fiordland National Park (Scenic Cruising), Dunedin (Port Chalmers), Christchurch, Wellington, Napier, Tauranga, Auckland, Bay of Islands, Sydney | 13 | Sea Princess | 30% | $2388 | $2301 | View |
| 18/01/2013 | ![]() | New York to Sydney | New York, New York, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, Auckland, Bay of Islands, Sydney, Sydney | 36 | Queen Victoria | 13% | $12755 | $10173 | View |
| 18/01/2013 | ![]() | New York to Brisbane | New York, New York, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Brisbane | 38 | Queen Victoria | 13% | $13456 | $10729 | View |
| 21/01/2013 | ![]() | Fort Lauderdale to Sydney | Fort Lauderdale, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, Auckland, Bay of Islands, Sydney, Sydney | 33 | Queen Victoria | 13% | $12812 | $10216 | View |
| 21/01/2013 | ![]() | Fort Lauderdale to Brisbane | Fort Lauderdale, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Brisbane | 36 | Queen Victoria | 13% | $13614 | $10853 | View |
| 03/02/2013 | ![]() | San Francisco to Brisbane | San Francisco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Brisbane | 23 | Queen Victoria | 13% | $7077 | $5641 | View |
| 03/02/2013 | ![]() | San Francisco to Sydney | San Francisco, San Francisco, Honolulu, Kauai, Apia, Auckland, Bay of Islands, Sydney, Sydney | 20 | Queen Victoria | 13% | $6445 | $5138 | View |
| 08/02/2013 | ![]() | New Zealand Roundtrip | Sydney, Sydney, Fiordland National Park (Scenic Cruising), Dunedin (Port Chalmers), Christchurch, Wellington, Napier, Tauranga, Auckland, Bay of Islands, Sydney | 13 | Sea Princess | 30% | $2388 | $2301 | View |
| 21/02/2013 | ![]() | New Zealand Roundtrip | Sydney, Sydney, Bay of Islands, Auckland, Tauranga, Napier, Wellington, Christchurch, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Sydney | 13 | Sea Princess | 30% | $2388 | $2301 | View |
| 05/03/2013 | ![]() | Royal NZ Circumnavigation - Brisbane to Sydney | Brisbane, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Sydney | 14 | Queen Mary 2 | 13% | $4962 | $3762 | View |
| 07/03/2013 | ![]() | Royal NZ Circumnavigation - Sydney to Melbourne | Sydney, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Melbourne | 14 | Queen Mary 2 | 13% | $5255 | $3983 | View |
| 07/03/2013 | ![]() | Royal NZ Circumnavigation - Sydney to Fremantle | Sydney, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Fremantle (Perth) | 19 | Queen Mary 2 | 13% | $6745 | $5117 | View |
| 07/03/2013 | ![]() | Royal NZ Circumnavigation - Sydney Roundtrip | Sydney, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Sydney | 12 | Queen Mary 2 | 13% | $4262 | $3232 | View |
| 26/04/2013 | ![]() | Circle Pacific | Sydney, Sydney, Darwin, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Nagasaki, Kyoto (Osaka), Yokohama, X Intl Dateline, Seward, Yakutat Bay, Glacier Bay, Juneau, Ketchikan, Vancouver, San Francisco, Hilo, Lahaina, Honolulu, Kauai, Papeete, Pago Pago, Auckland, Bay of Islands, Sydney | 75 | Sun Princess | 13% | $18204 | $17815 | View |
| 20/05/2013 | ![]() | World | Sydney, Sydney, Brisbane, Singapore, Kuala Lumpur (Port Kelang), Langkawi, Mumbai, Dubai, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Ashdod, Athens, Mytilene - Greece, Istanbul, ANZAC Cove (Scenic Cruising), Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Cadiz, Lisbon, Cobh, Dublin, Greenock, Paris (Le Havre), Dover, Rotterdam, Copenhagen, Oslo, Torshavn, New York, Antigua, Curacao, Panama Canal, Puntarenas, Los Angeles, Hilo, Honolulu, Kauai, Pago Pago, X Intl Dateline, Suva, Auckland, Bay of Islands, Sydney | 104 | Sea Princess | 13% | $26372 | $26088 | View |
| 21/05/2013 | ![]() | Circle Pacific Grand Adventure | Xingang, Xingang, Busan, Nagasaki, Kyoto (Osaka), Yokohama, X Intl Dateline, Seward, Yakutat Bay, Glacier Bay, Juneau, Ketchikan, Vancouver, San Francisco, Hilo, Lahaina, Honolulu, Kauai, Papeete, Pago Pago, Auckland, Bay of Islands, Sydney, Sydney | 50 | Sun Princess | 13% | $12540 | -- | View |
| 10/06/2013 | ![]() | Dubai to Sydney | Dubai, Dubai, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Ashdod, Athens, Mytilene - Greece, Istanbul, ANZAC Cove (Scenic Cruising), Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Cadiz, Lisbon, Cobh, Dublin, Greenock, Paris (Le Havre), Dover, Rotterdam, Copenhagen, Oslo, Torshavn, New York, Antigua, Curacao, Panama Canal, Puntarenas, Los Angeles, Hilo, Honolulu, Kauai, Pago Pago, X Intl Dateline, Suva, Auckland, Bay of Islands, Sydney, Sydney | 83 | Sea Princess | 13% | $24209 | $23031 | View |
| 14/06/2013 | ![]() | Hawaii, Tahiti & South Pacific | San Francisco, San Francisco, Hilo, Lahaina, Honolulu, Kauai, Papeete, Pago Pago, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 25 | Sun Princess | 13% | $6274 | $5929 | View |
| 12/07/2013 | ![]() | London(Dover) to Sydney | Dover, Dover, Rotterdam, Copenhagen, Oslo, Torshavn, New York, Antigua, Curacao, Panama Canal, Puntarenas, Los Angeles, Hilo, Honolulu, Kauai, Pago Pago, X Intl Dateline, Suva, Auckland, Bay of Islands, Sydney, Sydney | 51 | Sea Princess | 13% | $11929 | $11629 | View |
| 25/07/2013 | ![]() | New York to Sydney | New York, New York, Antigua, Curacao, Panama Canal, Puntarenas, Los Angeles, Hilo, Honolulu, Kauai, Pago Pago, X Intl Dateline, Suva, Auckland, Bay of Islands, Sydney, Sydney | 38 | Sea Princess | 13% | $10019 | $10111 | View |
Close




