32 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 23/05/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $8985 | -- | View |
| 02/06/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8985 | -- | View |
| 12/06/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $9510 | -- | View |
| 22/06/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8190 | -- | View |
| 02/07/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $8985 | -- | View |
| 12/07/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8985 | -- | View |
| 22/07/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $8455 | -- | View |
| 01/08/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7735 | -- | View |
| 11/08/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $7280 | -- | View |
| 21/08/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8985 | -- | View |
| 31/08/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $10040 | -- | View |
| 10/09/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 25% | $8455 | -- | View |
| 18/04/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | $9375 | -- | View | |
| 28/04/2013 | ![]() | Northern Explorer | Sydney, Sydney, Airlie Beach, Port Douglas, Darwin, The Kimberley (Scenic Cruising), Broome, Lombok - Indonesia, Fremantle (Perth), Fremantle (Perth) | 17 | Dawn Princess | 13% | $3766 | $3870 | View |
| 28/04/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 25% | $7035 | -- | View |
| 08/05/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | $9375 | -- | View | |
| 18/05/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 28/05/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $7970 | -- | View |
| 07/06/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 10/06/2013 | ![]() | Northern Explorer | Fremantle (Perth), Fremantle (Perth), Christmas Island - Australia, Semarang, Bali (benoa) - Indonesia, Lombok - Indonesia, The Kimberley (Scenic Cruising), Broome, Geraldton, Fremantle (Perth) | 16 | Dawn Princess | 13% | $3515 | $3671 | View |
| 17/06/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $7970 | -- | View |
| 26/06/2013 | ![]() | Northern Explorer | Fremantle (Perth), Fremantle (Perth), Lombok - Indonesia, Broome, The Kimberley (Scenic Cruising), Darwin, Port Douglas, Airlie Beach, Sydney, Sydney | 17 | Dawn Princess | 13% | $3766 | $3870 | View |
| 27/06/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 07/07/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $7970 | -- | View |
| 17/07/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 27/07/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | $9375 | -- | View | |
| 06/08/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 16/08/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $7500 | -- | View |
| 26/08/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 25% | $7035 | -- | View |
| 05/09/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 25% | $7035 | -- | View |
| 15/09/2013 | ![]() | Kimberley with Spice | Broome, Broome, Nares Point, Montgomery Reef & Raft Point, Kuri Bay, Bigge Island, King George River and Falls, Semau, Savu, Kodi, Komodo Island, Satonda & Kenanga Village, Badas, Bali, Bali | 14 | MV Orion | 25% | $9845 | -- | View |
| 11/10/2013 | ![]() | Around Australia and New Zealand | Sydney, Sydney, Brisbane, Port Douglas, Darwin, Broome, The Kimberley (Scenic Cruising), Lombok - Indonesia, Fremantle (Perth), Albany, Adelaide, Melbourne, Fiordland National Park (Scenic Cruising), Wellington, Napier, Tauranga, Auckland, Sydney | 35 | Dawn Princess | 13% | $7536 | $7141 | View |
Close



