62 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 25/05/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $955 | $865 | View |
| 01/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $840 | $962 | View |
| 08/06/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $891 | $832 | View |
| 08/06/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $824 | $791 | View |
| 15/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $938 | $932 | View |
| 15/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $849 | $849 | View |
| 22/06/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $902 | $902 | View |
| 22/06/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $943 | $1135 | View |
| 29/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $867 | $976 | View |
| 29/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $899 | $868 | View |
| 06/07/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1030 | $1030 | View |
| 06/07/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $956 | $892 | View |
| 13/07/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1025 | $1036 | View |
| 13/07/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1210 | $1148 | View |
| 20/07/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1216 | $1154 | View |
| 20/07/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1018 | $1342 | View |
| 27/07/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1124 | $1011 | View |
| 27/07/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1085 | $1054 | View |
| 03/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1217 | $1124 | View |
| 03/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1178 | $956 | View |
| 10/08/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1086 | $920 | View |
| 10/08/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1085 | $1023 | View |
| 17/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1031 | $937 | View |
| 17/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1117 | $925 | View |
| 24/08/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1088 | $932 | View |
| 24/08/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $899 | $868 | View |
| 31/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $968 | $937 | View |
| 31/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1260 | $909 | View |
| 07/09/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1000 | $911 | View |
| 10/05/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1228 | $975 | View |
| 17/05/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $900 | $923 | View |
| 24/05/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $910 | $799 | View |
| 24/05/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $906 | $852 | View |
| 31/05/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $982 | $888 | View |
| 31/05/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1019 | $857 | View |
| 07/06/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1025 | $863 | View |
| 07/06/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1034 | $911 | View |
| 14/06/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1075 | $976 | View |
| 14/06/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1136 | $1032 | View |
| 21/06/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1200 | $1096 | View |
| 21/06/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1140 | $1029 | View |
| 28/06/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1193 | $1128 | View |
| 28/06/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1252 | $1147 | View |
| 05/07/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1258 | $1153 | View |
| 05/07/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1246 | $1151 | View |
| 12/07/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1252 | $1186 | View |
| 12/07/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1311 | $1176 | View |
| 19/07/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1258 | $1153 | View |
| 19/07/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1303 | $1210 | View |
| 26/07/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1252 | $1186 | View |
| 26/07/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1311 | $1176 | View |
| 02/08/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1200 | $1124 | View |
| 02/08/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1303 | $1210 | View |
| 09/08/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1193 | $1157 | View |
| 09/08/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1252 | $1147 | View |
| 16/08/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1142 | $1038 | View |
| 16/08/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1246 | $1180 | View |
| 23/08/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1193 | $1122 | View |
| 23/08/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1136 | $909 | View |
| 30/08/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1025 | $857 | View |
| 30/08/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1128 | $1087 | View |
| 06/09/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $962 | $822 | View |
Close



