37 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to Beijing Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City, Nha Trang, Hong Kong, Shanghai, Beijing (Tianjin), Beijing (Tianjin) | 25 | Dawn Princess | 24% | $4380 | $4257 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to Auckland Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Yokohama, X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Auckland | 70 | Dawn Princess | 32% | $15102 | $15378 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to San Francisco Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City, Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 48 | Dawn Princess | 44% | $8262 | $9522 | View |
| 27/07/2012 | ![]() | Grand Pacific Circle | Sydney, Sydney, Darwin, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Yokohama, X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Lahaina, Kauai, Honolulu, Hilo, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney | 75 | Dawn Princess | 41% | $15973 | $16240 | View |
| 04/08/2012 | ![]() | Pearls Of The Orient | Shanghai (baoshan) - China, Shanghai (baoshan) - China, Kobe, Nagasaki, Jeju Island, Shanghai (baoshan) - China | 7 | Voyager Of The Seas | 20% | $1563 | $1162 | View |
| 12/09/2012 | ![]() | China & Japan | Sydney, Sydney, Airlie Beach, Darwin, Bandar Seri Begawan, Kota Kinabalu, Hong Kong, Shanghai, Busan, Nagasaki, Kyoto (Osaka), Yokohama, Iwo Jima (Scenic Cruising), Guam, Rabaul, Brisbane, Sydney | 40 | Sun Princess | 35% | $6305 | $6742 | View |
| 15/09/2012 | ![]() | Alaska and Far East Adventure | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, X Intl Dateline, Muroran, Aomori - Japan, Vladivostok, Shanghai, Dalian, Xingang, Xingang | 23 | Diamond Princess | 31% | $2973 | -- | View |
| 22/09/2012 | ![]() | Toyko To Shanghai | Tokyo (Yokohama), Tokyo (Yokohama), Osaka - Japan, Miyazaki (aburatsu) - Japan, Kagoshima, Shanghai, Shanghai | 5 | Legend Of The Seas | 31% | $699 | $587 | View |
| 22/09/2012 | ![]() | Far East | Whittier, Whittier, X Intl Dateline, Muroran, Aomori - Japan, Vladivostok, Shanghai, Dalian, Xingang, Xingang | 16 | Diamond Princess | 31% | $2907 | -- | View |
| 09/10/2012 | ![]() | Southeast Asia & China | Xingang, Xingang, Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Laem Chabang, Laem Chabang | 16 | Diamond Princess | 31% | $2843 | -- | View |
| 25/10/2012 | ![]() | Southeast Asia & China | Laem Chabang, Laem Chabang, Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Xingang, Xingang | 16 | Diamond Princess | 31% | $2778 | -- | View |
| 10/11/2012 | ![]() | Southeast Asia & China | Xingang, Xingang, Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Laem Chabang, Laem Chabang | 16 | Diamond Princess | 31% | $2272 | -- | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 31% | $27169 | $21662 | View |
| 10/01/2013 | ![]() | World | Southampton, Sokhna - Egypt, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Port Kelang, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton | 106 | Queen Mary 2 | 31% | $28422 | $22132 | View |
| 27/01/2013 | ![]() | World | Fort Lauderdale, Fort Lauderdale, Puerto Limon, Panama Canal, Guayaquil, Callao, Easter Island, Pitcairn Islands, Papeete, X Intl Dateline, Auckland, Burnie, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat, Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 107 | Pacific Princess | 35% | $29700 | -- | View |
| 19/02/2013 | ![]() | Auckland to Singapore | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 36 | Queen Victoria | 41% | $7721 | $6155 | View |
| 19/02/2013 | ![]() | Auckland to Southampton | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 65 | Queen Victoria | 41% | $15352 | $12243 | View |
| 19/02/2013 | ![]() | Auckland to Dubai | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 48 | Queen Victoria | 41% | $11319 | $9027 | View |
| 19/02/2013 | ![]() | Auckland to Hong Kong | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 28 | Queen Victoria | 41% | $6005 | $4791 | View |
| 22/02/2013 | ![]() | Australia, Asia & New Zealand | Auckland, Auckland, Tauranga, Picton, Wellington, Christchurch, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Hobart, Melbourne, Sydney, Port Douglas, Darwin, Hong Kong, Keelung, Kagoshima, Busan, Shanghai, Dalian, Xingang, Xingang | 38 | Diamond Princess | 31% | $4810 | $3956 | View |
| 24/02/2013 | ![]() | Sydney to Southampton | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 60 | Queen Victoria | 40% | $14219 | $11324 | View |
| 24/02/2013 | ![]() | Sydney to Singapore | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 31 | Queen Victoria | 40% | $6662 | $5291 | View |
| 24/02/2013 | ![]() | Sydney to Hong Kong | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 23 | Queen Victoria | 40% | $4946 | $3929 | View |
| 24/02/2013 | ![]() | Sydney to Laem Chabang | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Laem Chabang | 28 | Queen Victoria | 40% | $7106 | $5648 | View |
| 24/02/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 43 | Queen Victoria | 40% | $10176 | $8098 | View |
| 26/02/2013 | ![]() | Brisbane to Singapore | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 29 | Queen Victoria | 40% | $6241 | $4955 | View |
| 26/02/2013 | ![]() | Brisbane to Southampton | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 59 | Queen Victoria | 40% | $13759 | $10961 | View |
| 26/02/2013 | ![]() | Brisbane to Hong Kong | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 21 | Queen Victoria | 40% | $4524 | $3592 | View |
| 26/02/2013 | ![]() | Brisbane to Dubai | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 41 | Queen Victoria | 40% | $9679 | $7707 | View |
| 03/03/2013 | ![]() | Sydney to Venice | Sydney, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat, Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 73 | Pacific Princess | 35% | $19556 | $16170 | View |
| 03/03/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Dubai | 47 | Pacific Princess | 35% | $11767 | $9736 | View |
| 03/03/2013 | ![]() | Sydney to Hongkong | Sydney, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Hong Kong | 23 | Pacific Princess | 35% | $5881 | $4881 | View |
| 06/03/2013 | ![]() | Cherry Blossom | Sydney, Sydney, Airlie Beach, Darwin, Bandar Seri Begawan, Kota Kinabalu, Hong Kong, Shanghai, Busan, Nagasaki, Kyoto (Osaka), Yokohama, Iwo Jima (Scenic Cruising), Guam, Rabaul, Brisbane, Sydney | 40 | Sea Princess | 30% | $7533 | $7040 | View |
| 08/03/2013 | ![]() | Australia & China | Sydney, Sydney, Port Douglas, Darwin, Hong Kong, Keelung, Kagoshima, Busan, Shanghai, Dalian, Xingang, Xingang | 24 | Diamond Princess | 31% | $4018 | -- | View |
| 01/04/2013 | ![]() | Southeast Asia & China | Xingang, Xingang, Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Laem Chabang, Laem Chabang | 16 | Diamond Princess | 31% | $2763 | -- | View |
| 17/04/2013 | ![]() | Southeast Asia & China | Laem Chabang, Laem Chabang, Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Xingang, Xingang | 16 | Diamond Princess | 31% | $2762 | -- | View |
| 17/04/2013 | ![]() | Bangkok to Anchorage | Laem Chabang, Laem Chabang, Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Xingang, Dalian, Kyoto (Osaka), Yokohama, X Intl Dateline, Whittier, Whittier | 32 | Diamond Princess | 31% | $4447 | -- | View |
Close




