99 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 26/05/2012 | ![]() | Singapore Extravaganza | Singapore, Singapore, Port Kelang, Singapore | 3 | Voyager Of The Seas | 20% | $1088 | $1271 | View |
| 29/05/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Voyager Of The Seas | 20% | $867 | $741 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to Auckland Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Yokohama, X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Auckland | 70 | Dawn Princess | 32% | $15102 | $15378 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to San Francisco Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City, Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 48 | Dawn Princess | 44% | $8262 | $9522 | View |
| 27/07/2012 | ![]() | Grand Pacific Circle | Sydney, Sydney, Darwin, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Yokohama, X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Lahaina, Kauai, Honolulu, Hilo, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney | 75 | Dawn Princess | 41% | $15973 | $16240 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to Beijing Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City, Nha Trang, Hong Kong, Shanghai, Beijing (Tianjin), Beijing (Tianjin) | 25 | Dawn Princess | 24% | $4380 | $4257 | View |
| 04/08/2012 | ![]() | Borneo - Rajahs, Riches & Rainforests | Kota Kinabalu, Kota Kinabalu, Pulau Tiga, Klias Wetlands, Pulau Labuan, Bandar Seri Begawan, Similajau National Park, Bako National Park, Tanjung Datu National Park, Kuching, Singapore, Singapore | 10 | MV Orion II | 20% | $6520 | -- | View |
| 14/08/2012 | ![]() | Camp Leakey - Faces in the Forest | Singapore, Singapore, Bako National Park, Kuching, Pontianak, Gunung Palung National Park, Tanjung Puting National Park, Bali, Bali | 10 | MV Orion II | 15% | $7335 | -- | View |
| 24/08/2012 | ![]() | Camp Leakey - Faces in the Forest | Bali, Bali, Tanjung Puting National Park, Gunung Palung National Park, Pontianak, Kuching, Bako National Park, Singapore, Singapore | 10 | MV Orion II | 15% | $8150 | -- | View |
| 02/10/2012 | ![]() | Camp Leakey - Faces in the Forest | Bali, Bali, Tanjung Puting National Park, Gunung Palung National Park, Pontianak, Kuching, Bako National Park, Singapore, Singapore | 10 | MV Orion II | 15% | $8840 | -- | View |
| 08/10/2012 | ![]() | Tianjin To Singapore | Tianjin, Tianjin, Fukuoka, Jeju Island, Xiamen - China, Hong Kong, Ho Chi Minh(phu My) - Vietnam, Bangkok (Laem Chabang), Singapore, Singapore | 14 | Voyager Of The Seas | 20% | $4487 | $2900 | View |
| 09/10/2012 | ![]() | Southeast Asia & China | Xingang, Xingang, Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Laem Chabang, Laem Chabang | 16 | Diamond Princess | 31% | $2843 | -- | View |
| 12/10/2012 | ![]() | Camp Leakey - Faces in the Forest | Singapore, Singapore, Bako National Park, Kuching, Pontianak, Gunung Palung National Park, Tanjung Puting National Park, Bali, Bali | 10 | MV Orion II | 15% | $8550 | -- | View |
| 17/10/2012 | ![]() | Mediterranean, India & Asia | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat, Mumbai, Cochin, Phuket, Singapore, Singapore | 27 | Ocean Princess | 31% | $7838 | -- | View |
| 17/10/2012 | ![]() | Four Continents Grand Adventure | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat, Mumbai, Cochin, Phuket, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Sydney | 47 | Ocean Princess | 31% | $10863 | -- | View |
| 22/10/2012 | ![]() | Asia & Australia | Singapore, Singapore, Bangkok (Laem Chabang), Ho Chi Minh(phu My) - Vietnam, Port Hedland - Australia, Fremantle (Perth), Fremantle (Perth) | 14 | Voyager Of The Seas | 15% | $2429 | $1962 | View |
| 24/10/2012 | ![]() | Exotic Southeast Asia | Xiamen - China, Xiamen - China, Manila - Phillipines, Boracay - Philippines, Kota Kinabalu - Malaysia, Singapore, Singapore | 7 | Legend Of The Seas | 31% | $708 | $503 | View |
| 25/10/2012 | ![]() | Southeast Asia & China | Laem Chabang, Laem Chabang, Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Xingang, Xingang | 16 | Diamond Princess | 31% | $2778 | -- | View |
| 31/10/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $400 | $358 | View |
| 03/11/2012 | ![]() | Weekend Getaway Cruise | Singapore, Singapore, Malacca - Malaysia, Singapore | 2 | Legend Of The Seas | 31% | $414 | $367 | View |
| 05/11/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $558 | $493 | View |
| 09/11/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $446 | $410 | View |
| 10/11/2012 | ![]() | Southeast Asia & China | Xingang, Xingang, Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Laem Chabang, Laem Chabang | 16 | Diamond Princess | 31% | $2272 | -- | View |
| 11/11/2012 | ![]() | Middle East & Asia | Dubai, Dubai, Muscat, Cochin, Port Kelang - Malaysia, Singapore, Aiginia - Greece | 12 | Celebrity Solstice | 31% | $1568 | $1284 | View |
| 13/11/2012 | ![]() | Australia, Asia & South Pacific | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Tauranga, Auckland, Nuku alofa, Pago Pago, Apia, X Intl Dateline, Bora Bora, Moorea, Papeete, Papeete | 36 | Ocean Princess | 31% | $6728 | -- | View |
| 13/11/2012 | ![]() | Australia & Asia | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Sydney | 20 | Ocean Princess | 31% | $3779 | -- | View |
| 16/11/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $446 | $410 | View |
| 19/11/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $582 | $505 | View |
| 22/11/2012 | ![]() | Asia and Australia | Sydney, Sydney, Newcastle, Brisbane, Airlie Beach - Qld - Australia, Cairns, Darwin, Benoa - Bali - Indonesia, Singapore, Singapore | 17 | Celebrity Millennium | 28% | $2157 | $1724 | View |
| 23/11/2012 | ![]() | Asia and Australia | Singapore, Singapore, Benoa - Bali - Indonesia, Darwin, Cairns, Brisbane, Sydney, Sydney | 16 | Celebrity Solstice | 30% | $2748 | $2114 | View |
| 23/11/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $469 | $422 | View |
| 26/11/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $582 | $505 | View |
| 26/11/2012 | ![]() | Eastern Australia & Asia | Laem Chabang, Laem Chabang, Ho Chi Minh City (Phu My), Singapore, Bandar Seri Begawan, Darwin, Port Douglas, Sydney, Sydney | 18 | Diamond Princess | 31% | $2264 | $1836 | View |
| 26/11/2012 | ![]() | Australia, Asia, New Zealand | Laem Chabang, Laem Chabang, Ho Chi Minh City (Phu My), Singapore, Bandar Seri Begawan, Darwin, Port Douglas, Sydney, Hobart, Melbourne, Fiordland National Park (Scenic Cruising), Dunedin (Port Chalmers), Christchurch, Wellington, Messina Strait, Tauranga, Auckland, Auckland | 32 | Diamond Princess | 31% | $3828 | $3220 | View |
| 30/11/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $469 | $422 | View |
| 03/12/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $617 | $528 | View |
| 07/12/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $522 | $467 | View |
| 09/12/2012 | ![]() | Se Asia - Northbound | Singapore, Singapore, Bangkok (Laem Chabang), Ho Chi Minh(phu My) - Vietnam, Hue/danang(chan May) -vietnam, Hanoi (halong Bay) -vietnam, Hong Kong, Hong Kong | 14 | Celebrity Millennium | 31% | $1895 | $1482 | View |
| 10/12/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $641 | $587 | View |
| 12/12/2012 | ![]() | Burma & Andaman Sea Isl | Madras (chennai) - India, Madras (chennai) - India, Port Blair - Andaman Is., Yangon (rangoon) - Myanmara, Phuket - Thailand, Singapore, Singapore | 11 | Azamara Journey | 31% | $3409 | $2818 | View |
| 14/12/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $528 | $505 | View |
| 17/12/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $670 | $596 | View |
| 21/12/2012 | ![]() | Spice Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Langkawi, Phuket, Singapore | 5 | Legend Of The Seas | 31% | $990 | $922 | View |
| 26/12/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $583 | $592 | View |
| 29/12/2012 | ![]() | Spice Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Langkawi, Phuket, Singapore | 5 | Legend Of The Seas | 31% | $971 | $868 | View |
| 30/12/2012 | ![]() | Borneo - Rajahs, Riches & Rainforests | Kota Kinabalu, Kota Kinabalu, Pulau Tiga, Klias Wetlands, Pulau Labuan, Bandar Seri Begawan, Similajau National Park, Bako National Park, Tanjung Datu National Park, Kuching, Singapore, Singapore | 10 | MV Orion II | 20% | $6520 | -- | View |
| 03/01/2013 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $546 | $492 | View |
| 06/01/2013 | ![]() | Gems Of Southeast Asia | Singapore, Singapore, Lombok - Indonesia, Komodo - Indonesia, Benoa - Bali - Indonesia, Port Kelang - Malaysia, Penang, Phuket, Singapore | 14 | Celebrity Millennium | 31% | $2274 | $1640 | View |
| 07/01/2013 | ![]() | World | Southampton, Southampton, Ponta Delgada, Barbados, Saint Lucia, Curacao, Panama Canal, Huatulco, Acapulco, San Francisco, Honolulu, Hilo, Bora Bora, Papeete, X Intl Dateline, Auckland, Napier, Wellington, Sydney, Brisbane, Yorkeys Knob, Rabaul, Osaka, Nagasaki, Xingang, Shanghai, Hong Kong, Nha Trang, Phu My, Laem Chabang, Koh Samui, Singapore, Port Kelang, Mumbai, Muscat, Dubai, Safaga, Sokhna, Suez, Suez Canal, Port Said, Limassol, Haifa, Civitavecchia, Lisbon, Southampton | 106 | Aurora | 31% | $21656 | $17618 | View |
| 10/01/2013 | ![]() | World | Southampton, Sokhna - Egypt, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Port Kelang, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton | 106 | Queen Mary 2 | 31% | $28422 | $22132 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 31% | $27169 | $21662 | View |
| 20/01/2013 | ![]() | Gems Of Southeast Asia | Singapore, Singapore, Lombok - Indonesia, Komodo - Indonesia, Benoa - Bali - Indonesia, Port Kelang - Malaysia, Penang, Phuket, Singapore | 14 | Celebrity Millennium | 31% | $2491 | $1767 | View |
| 27/01/2013 | ![]() | World | Fort Lauderdale, Fort Lauderdale, Puerto Limon, Panama Canal, Guayaquil, Callao, Easter Island, Pitcairn Islands, Papeete, X Intl Dateline, Auckland, Burnie, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat, Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 107 | Pacific Princess | 35% | $29700 | -- | View |
| 03/02/2013 | ![]() | Se Asia - Northbound | Singapore, Singapore, Bangkok (Laem Chabang), Ho Chi Minh(phu My) - Vietnam, Hue/danang(chan May) -vietnam, Hanoi (halong Bay) -vietnam, Hong Kong, Hong Kong | 14 | Celebrity Millennium | 31% | $2210 | $1643 | View |
| 06/02/2013 | ![]() | Weekend Getaway | Singapore, Singapore, Malacca - Malaysia, Singapore | 2 | Legend Of The Seas | 31% | $293 | $293 | View |
| 08/02/2013 | ![]() | Isles Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $1035 | $867 | View |
| 12/02/2013 | ![]() | Spice Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Langkawi, Phuket, Singapore | 5 | Legend Of The Seas | 31% | $1149 | $1016 | View |
| 17/02/2013 | ![]() | Southeast Asia - Holiday | Hong Kong, Hong Kong, Hanoi (halong Bay) -vietnam, Hue/danang(chan May) -vietnam, Ho Chi Minh(phu My) - Vietnam, Bangkok (Laem Chabang), Singapore, Singapore | 14 | Celebrity Millennium | 31% | $2210 | $1643 | View |
| 17/02/2013 | ![]() | Spice Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Langkawi, Phuket, Singapore | 5 | Legend Of The Seas | 31% | $679 | $658 | View |
| 19/02/2013 | ![]() | Auckland to Singapore | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 36 | Queen Victoria | 41% | $7721 | $6155 | View |
| 19/02/2013 | ![]() | Auckland to Southampton | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 65 | Queen Victoria | 41% | $15352 | $12243 | View |
| 19/02/2013 | ![]() | Auckland to Dubai | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 48 | Queen Victoria | 41% | $11319 | $9027 | View |
| 22/02/2013 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Port Kelang, Singapore | 3 | Legend Of The Seas | 31% | $392 | $380 | View |
| 22/02/2013 | ![]() | World Cruise: Sydney to Southampton Sector | Sydney, Sydney, Brisbane, Yorkeys Knob, Rabaul, Osaka, Nagasaki, Xingang, Shanghai, Hong Kong, Nha Trang, Phu My, Laem Chabang, Koh Samui, Singapore, Port Kelang, Mumbai, Muscat, Dubai, Safaga, Sokhna, Suez, Suez Canal, Port Said, Limassol, Haifa, Civitavecchia, Lisbon, Southampton, Southampton | 61 | Aurora | 17% | $11817 | -- | View |
| 24/02/2013 | ![]() | Sydney to Singapore | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 31 | Queen Victoria | 40% | $6662 | $5291 | View |
| 24/02/2013 | ![]() | Sydney to Southampton | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 60 | Queen Victoria | 40% | $14219 | $11324 | View |
| 24/02/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 43 | Queen Victoria | 40% | $10176 | $8098 | View |
| 25/02/2013 | ![]() | Isles Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $529 | $481 | View |
| 26/02/2013 | ![]() | Brisbane to Southampton | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 59 | Queen Victoria | 40% | $13759 | $10961 | View |
| 26/02/2013 | ![]() | Brisbane to Singapore | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 29 | Queen Victoria | 40% | $6241 | $4955 | View |
| 26/02/2013 | ![]() | Brisbane to Dubai | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 41 | Queen Victoria | 40% | $9679 | $7707 | View |
| 01/03/2013 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Port Kelang, Singapore | 3 | Legend Of The Seas | 31% | $392 | $380 | View |
| 03/03/2013 | ![]() | Se Asia - Northbound | Singapore, Singapore, Bangkok (Laem Chabang), Ho Chi Minh(phu My) - Vietnam, Hue/danang(chan May) -vietnam, Hanoi (halong Bay) -vietnam, Hong Kong, Hong Kong | 14 | Celebrity Millennium | 31% | $2204 | $1637 | View |
| 03/03/2013 | ![]() | Sydney to Venice | Sydney, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat, Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 73 | Pacific Princess | 35% | $19556 | $16170 | View |
| 03/03/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Dubai | 47 | Pacific Princess | 35% | $11767 | $9736 | View |
| 04/03/2013 | ![]() | Isles Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $529 | $481 | View |
| 08/03/2013 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Port Kelang, Singapore | 3 | Legend Of The Seas | 31% | $416 | $405 | View |
| 09/03/2013 | ![]() | Australia & Asia | Fremantle (Perth), Fremantle (Perth), Port Hedland - Australia, Bangkok (Laem Chabang), Ho Chi Minh(phu My) - Vietnam, Singapore, Singapore | 14 | Voyager Of The Seas | 20% | $1706 | $1275 | View |
| 11/03/2013 | ![]() | Bangkok & Ko Samui | Singapore, Singapore, Bangkok (Laem Chabang), Koh Samui, Singapore | 5 | Legend Of The Seas | 31% | $828 | $740 | View |
| 12/03/2013 | ![]() | Australia, Asia & South Pacific | Papeete, Papeete, Moorea, Bora Bora, Pago Pago, X Intl Dateline, Apia, Nuku alofa, Auckland, Tauranga, Sydney, Airlie Beach, Darwin, Lombok - Indonesia, Ho Chi Minh City (Phu My), Laem Chabang, Koh Samui, Singapore, Singapore | 36 | Ocean Princess | 31% | $7266 | -- | View |
| 16/03/2013 | ![]() | Borneo Explorer | Singapore, Singapore, Kota Kinabalu - Malaysia, Bandar Seri Begawan, Singapore | 7 | Legend Of The Seas | 31% | $916 | $808 | View |
| 17/03/2013 | ![]() | Southeast Asia - Holiday | Hong Kong, Hong Kong, Hanoi (halong Bay) -vietnam, Hue/danang(chan May) -vietnam, Ho Chi Minh(phu My) - Vietnam, Bangkok (Laem Chabang), Singapore, Singapore | 14 | Celebrity Millennium | 31% | $2204 | $1637 | View |
| 23/03/2013 | ![]() | Weekend Getaway | Singapore, Singapore, Malacca - Malaysia, Singapore | 2 | Legend Of The Seas | 31% | $317 | $304 | View |
| 25/03/2013 | ![]() | Isles Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $529 | $481 | View |
| 29/03/2013 | ![]() | Four Continents Grand Adventure | Sydney, Sydney, Airlie Beach, Darwin, Lombok - Indonesia, Ho Chi Minh City (Phu My), Laem Chabang, Koh Samui, Singapore, Kuala Lumpur (Port Kelang), Cochin, Mumbai, Muscat, Dubai, Suez Canal, Port Said, Athens, Valletta, Barcelona, Cannes (Monte Carlo), Livorno, Rome (Civitavecchia), Rome (Civitavecchia) | 50 | Ocean Princess | 31% | $11459 | -- | View |
| 29/03/2013 | ![]() | Australia & Asia | Sydney, Sydney, Airlie Beach, Darwin, Lombok - Indonesia, Ho Chi Minh City (Phu My), Laem Chabang, Koh Samui, Singapore, Singapore | 20 | Ocean Princess | 31% | $3794 | -- | View |
| 29/03/2013 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Port Kelang, Singapore | 3 | Legend Of The Seas | 31% | $416 | $405 | View |
| 01/04/2013 | ![]() | Isles Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $554 | $493 | View |
| 01/04/2013 | ![]() | Southeast Asia & China | Xingang, Xingang, Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Laem Chabang, Laem Chabang | 16 | Diamond Princess | 31% | $2763 | -- | View |
| 17/04/2013 | ![]() | Southeast Asia & China | Laem Chabang, Laem Chabang, Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Xingang, Xingang | 16 | Diamond Princess | 31% | $2762 | -- | View |
| 17/04/2013 | ![]() | Bangkok to Anchorage | Laem Chabang, Laem Chabang, Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Xingang, Dalian, Kyoto (Osaka), Yokohama, X Intl Dateline, Whittier, Whittier | 32 | Diamond Princess | 31% | $4447 | -- | View |
| 18/04/2013 | ![]() | Mediterranean, India & Asia | Singapore, Singapore, Kuala Lumpur (Port Kelang), Cochin, Mumbai, Muscat, Dubai, Suez Canal, Port Said, Athens, Valletta, Barcelona, Cannes (Monte Carlo), Livorno, Rome (Civitavecchia), Rome (Civitavecchia) | 30 | Ocean Princess | 31% | $8795 | -- | View |
| 15/05/2013 | ![]() | Treasures of Asia Grand Adventure | Fremantle (Perth), Fremantle (Perth), Bali (benoa) - Indonesia, Kuala Lumpur (Port Kelang), Penang, Langkawi, Phuket, Singapore, Ho Chi Minh City (Phu My), Sihanoukville, Laem Chabang, Koh Samui, Lombok - Indonesia, Fremantle (Perth) | 26 | Dawn Princess | 13% | $5397 | -- | View |
| 15/05/2013 | ![]() | Treasures of Asia | Fremantle (Perth), Fremantle (Perth), Bali (benoa) - Indonesia, Kuala Lumpur (Port Kelang), Penang, Langkawi, Phuket, Singapore, Singapore | 12 | Dawn Princess | 13% | $2511 | $2620 | View |
| 20/05/2013 | ![]() | World Cruise: Sydney to New York Sector | Sydney, Sydney, Brisbane, Singapore, Kuala Lumpur (Port Kelang), Langkawi, Mumbai, Dubai, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Ashdod, Athens, Mytilene - Greece, Istanbul, ANZAC Cove (Scenic Cruising), Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Cadiz, Lisbon, Cobh, Dublin, Greenock, Paris (Le Havre), Dover, Rotterdam, Copenhagen, Oslo, Torshavn, New York, New York | 66 | Sea Princess | 13% | $18686 | $18413 | View |
