99 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 25/05/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1279 | $754 | View |
| 26/05/2012 | ![]() | Greek Isles & Turkey | Venice, Venice, Bari - Italy, Corfu, Santorini, Ephesus (Kusadasi), Katakolon, Venice | 7 | Splendour Of The Seas | 31% | $2398 | $1634 | View |
| 27/05/2012 | ![]() | Greek Isles & Turkey | Bari - Italy, Bari - Italy, Corfu, Santorini, Ephesus (Kusadasi), Katakolon, Venice, Bari - Italy | 7 | Splendour Of The Seas | 31% | $848 | $1225 | View |
| 29/05/2012 | ![]() | Mediterranean | Nice - France, Nice - France, St.tropez - France, Monte Carlo - Monaco, Florence/pisa(livorno) -italy, Rome (civitavecchia) - Italy, Sorrento - Italy, Capri - Italy, Taormina - Sicily, Corfu - Greece, Dubrovnik - Croatia, Venice, Venice | 12 | Azamara Quest | 31% | $6010 | -- | View |
| 30/05/2012 | ![]() | Grand Mediterranean | Barcelona, Barcelona, Monte Carlo, Livorno, Rome (Civitavecchia), Naples, Mykonos, Istanbul, Kusadasi (Ephesus), Athens, Venice, Venice | 12 | Ruby Princess | 31% | $2331 | -- | View |
| 31/05/2012 | ![]() | Mediterranean | Barcelona, Barcelona, Provence (Marseilles), Nice, Florence & Pisa (Livorno), Rome (Civitavecchia), Naples, Athens, Mykonos, Katakolon, Venice, Venice | 11 | Grandeur Of The Seas | -- | -- | View | |
| 01/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1419 | $839 | View |
| 02/06/2012 | ![]() | Central Mediterranean | Southampton, Southampton, Valencia (VE), Messina, Corfu, Dubrovnik, Venice, Cephalonia, Malta, Oporto, Southampton | 17 | Aurora | 31% | $4235 | $3179 | View |
| 02/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy | 7 | MSC Divina | 44% | $1549 | $999 | View |
| 02/06/2012 | ![]() | Greek Isles & Turkey | Venice, Venice, Bari - Italy, Corfu, Mykonos, Athens, Dubrovnik, Venice | 7 | Splendour Of The Seas | 31% | $1271 | $1640 | View |
| 03/06/2012 | ![]() | Mediterranean | Bari, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy, Bari, Italy | 7 | MSC Divina | 44% | $3629 | $1929 | View |
| 03/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Santorini, Mykonos, Piraeus/Athens, Corfu, Dubrovnik, Venice, Italy | 7 | MSC Musica | 44% | $1579 | $904 | View |
| 03/06/2012 | ![]() | Greek Isles | Bari - Italy, Bari - Italy, Corfu, Mykonos, Athens, Dubrovnik, Venice, Bari - Italy | 7 | Splendour Of The Seas | 31% | $1368 | $1188 | View |
| 05/06/2012 | ![]() | Greek Isles & Mediterranean | Rome (Civitavecchia), Rome (Civitavecchia), Livorno, Naples, Santorini, Athens, Mykonos, Katakolon, Corfu, Split, Venice, Venice | 12 | Crown Princess | 31% | $2763 | -- | View |
| 05/06/2012 | ![]() | Adriatic Discovery | Southampton, Southampton, La Coruna, Cephalonia, Dubrovnik, Venice, Split, Corfu, Oporto, Southampton | 17 | Queen Victoria | 31% | $4627 | $3787 | View |
| 05/06/2012 | ![]() | World Cruise: Dubai to London Sector | Dubai, Dubai, Salalah, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Cairo (Port Said), Mykonos, Istanbul, ANZAC Cove (Scenic Cruising), Athens, Venice, Dubrovnik, Naples, Rome (Civitavecchia), Livorno, Cannes (Monte Carlo), Barcelona, Lisbon, Paris (Le Havre), Dover, Dover | 32 | Sun Princess | 57% | $5059 | -- | View |
| 05/06/2012 | ![]() | Holy Land - Venice to Athens | Venice, Venice, Ravenna, Dubrovnik, Patmos, Haifa, Ashdod, Port Said, Cairo (Port Said), Kusadasi (Ephesus), Athens, Athens | 12 | Pacific Princess | 35% | $3241 | -- | View |
| 06/06/2012 | ![]() | World Cruise: Dubai to Sydney Sector | Dubai, Dubai, Salalah, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Cairo (Port Said), Mykonos, Istanbul, ANZAC Cove (Scenic Cruising), Athens, Venice, Dubrovnik, Naples, Rome (Civitavecchia), Livorno, Cannes (Monte Carlo), Barcelona, Lisbon, Paris (Le Havre), Dover, Bergen, Lerwick, Reykjavik, Halifax, New York, Saint Thomas, Aruba, Panama Canal, Puntarenas, Los Angeles, Honolulu, Papeete, Pago Pago, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 83 | Sun Princess | 14% | $24776 | -- | View |
| 06/06/2012 | ![]() | World Cruise: Dubai to New York Sector | Dubai, Dubai, Salalah, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Cairo (Port Said), Mykonos, Istanbul, ANZAC Cove (Scenic Cruising), Athens, Venice, Dubrovnik, Naples, Rome (Civitavecchia), Livorno, Cannes (Monte Carlo), Barcelona, Lisbon, Paris (Le Havre), Dover, Bergen, Lerwick, Reykjavik, Halifax, New York, New York | 45 | Sun Princess | 28% | $15690 | -- | View |
| 08/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1389 | $809 | View |
| 09/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy | 7 | MSC Divina | 44% | $1649 | $939 | View |
| 09/06/2012 | ![]() | Greek Isles & Turkey | Venice, Venice, Bari - Italy, Corfu, Santorini, Ephesus (Kusadasi), Katakolon, Venice | 7 | Splendour Of The Seas | 31% | $832 | $879 | View |
| 10/06/2012 | ![]() | Mediterranean | Bari, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy, Bari, Italy | 7 | MSC Divina | 44% | $1649 | $1244 | View |
| 10/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Santorini, Mykonos, Piraeus/Athens, Corfu, Dubrovnik, Venice, Italy | 7 | MSC Musica | 44% | $1579 | $904 | View |
| 10/06/2012 | ![]() | Greek Isles & Turkey | Bari - Italy, Bari - Italy, Corfu, Santorini, Ephesus (Kusadasi), Katakolon, Venice, Bari - Italy | 7 | Splendour Of The Seas | 31% | $1369 | $1188 | View |
| 11/06/2012 | ![]() | Greece & Turkey | Venice, Venice, Kotor - Montenegro, Athens, Ephesus (Kusadasi), Bodrum - Turkey, Mykonos, Santorini, Split, Venice | 11 | Grandeur Of The Seas | 31% | $902 | $2680 | View |
| 11/06/2012 | ![]() | Grand Mediterranean | Venice, Venice, Athens, Kusadasi (Ephesus), Istanbul, Mykonos, Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Barcelona | 12 | Ruby Princess | 31% | $2457 | -- | View |
| 12/06/2012 | ![]() | Eastern Med & Greek Isles | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Catania -sicily -italy, Athens, Mykonos, Ephesus (Kusadasi), Rhodes, Santorini, Chania - Crete - Greece, Venice, Venice | 12 | Celebrity Silhouette | 31% | $1278 | $1971 | View |
| 15/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1389 | $809 | View |
| 16/06/2012 | ![]() | Central Mediterranean | Southampton, Southampton, Gibraltar, Katakolon, Corfu, Dubrovnik, Venice, Korcula, Malaga, Southampton | 17 | Azura | 31% | $4006 | $3007 | View |
| 16/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy | 7 | MSC Divina | 44% | $1549 | $939 | View |
| 16/06/2012 | ![]() | Greek Isles & Turkey | Venice, Venice, Bari - Italy, Corfu, Mykonos, Athens, Dubrovnik, Venice | 7 | Splendour Of The Seas | 31% | $853 | $1095 | View |
| 16/06/2012 | ![]() | Mediterranean | Barcelona, Barcelona, Split, Venice, Kotor - Montenegro, Naples, Rome (Civitavecchia), Florence & Pisa (Livorno), Provence (Toulon), Barcelona | 12 | Celebrity Solstice | 31% | $1407 | $1598 | View |
| 17/06/2012 | ![]() | Greek Isles | Venice, Venice, Dubrovnik, Corfu, Katakolon, Athens, Mykonos, Kusadasi (Ephesus), Santorini, Naples, Rome (Civitavecchia), Rome (Civitavecchia) | 12 | Crown Princess | 31% | $3028 | -- | View |
| 17/06/2012 | ![]() | Mediterranean | Bari, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy, Bari, Italy | 7 | MSC Divina | 44% | $1649 | $939 | View |
| 17/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Santorini, Mykonos, Piraeus/Athens, Corfu, Dubrovnik, Venice, Italy | 7 | MSC Musica | 44% | $1579 | $904 | View |
| 17/06/2012 | ![]() | Holy Land: Athens to Venice | Athens, Athens, Patmos, Kusadasi (Ephesus), Haifa, Ashdod, Port Said, Cairo (Port Said), Dubrovnik, Ravenna, Venice, Venice | 12 | Pacific Princess | 35% | $3218 | -- | View |
| 17/06/2012 | ![]() | Greek Isles | Bari - Italy, Bari - Italy, Corfu, Mykonos, Athens, Dubrovnik, Venice, Bari - Italy | 7 | Splendour Of The Seas | 31% | $1658 | $1468 | View |
| 22/06/2012 | ![]() | Greece | Venice, Venice, Split, Corfu, Chania - Crete - Greece, Athens, Mykonos, Santorini, Katakolon, Venice | 10 | Grandeur Of The Seas | 31% | $925 | $1495 | View |
| 22/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1419 | $824 | View |
| 23/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy | 7 | MSC Divina | 44% | $1549 | $889 | View |
| 23/06/2012 | ![]() | Greek Isles & Turkey | Venice, Venice, Bari - Italy, Corfu, Santorini, Ephesus (Kusadasi), Katakolon, Venice | 7 | Splendour Of The Seas | 31% | $752 | $844 | View |
| 23/06/2012 | ![]() | Grand Mediterranean | Barcelona, Barcelona, Monte Carlo, Livorno, Rome (Civitavecchia), Naples, Mykonos, Istanbul, Kusadasi (Ephesus), Athens, Venice, Venice | 12 | Ruby Princess | 31% | $3034 | -- | View |
| 24/06/2012 | ![]() | Mediterranean | Bari, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy, Bari, Italy | 7 | MSC Divina | 44% | $1649 | $1019 | View |
| 24/06/2012 | ![]() | Italy and Croatia | Venice, Venice, Dubrovnik, Rome (Civitavecchia), Naples, Catania -sicily -italy, Valletta - Malta, Split, Ravenna - Italy, Venice | 11 | Celebrity Silhouette | 31% | $1239 | $1823 | View |
| 24/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Santorini, Mykonos, Piraeus/Athens, Corfu, Dubrovnik, Venice, Italy | 7 | MSC Musica | 44% | $1579 | $904 | View |
| 24/06/2012 | ![]() | Greek Isles & Turkey | Bari - Italy, Bari - Italy, Corfu, Santorini, Ephesus (Kusadasi), Katakolon, Venice, Bari - Italy | 7 | Splendour Of The Seas | 31% | $1192 | $1396 | View |
| 28/06/2012 | ![]() | Mediterranean | Barcelona, Barcelona, Cannes, Florence & Pisa (Livorno), Rome (Civitavecchia), Naples, Kotor - Montenegro, Venice, Dubrovnik, Barcelona | 12 | Celebrity Solstice | 31% | $1409 | -- | View |
| 29/06/2012 | ![]() | Greek Isles & Mediterranean | Rome (Civitavecchia), Rome (Civitavecchia), Livorno, Naples, Santorini, Athens, Mykonos, Katakolon, Corfu, Split, Venice, Venice | 12 | Crown Princess | 31% | $2562 | -- | View |
| 29/06/2012 | ![]() | Black Sea & Crimean Coasts | Venice, Venice, Split, Istanbul, Nessebur, Constanta, Odessa, Yalta, Volos, Athens, Athens | 12 | Pacific Princess | 35% | $4184 | -- | View |
| 29/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1639 | $934 | View |
| 30/06/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy | 7 | MSC Divina | 44% | $1619 | $1029 | View |
| 30/06/2012 | ![]() | Greek Isles & Turkey | Venice, Venice, Bari - Italy, Corfu, Mykonos, Athens, Dubrovnik, Venice | 7 | Splendour Of The Seas | 31% | $1187 | $1302 | View |
| 01/07/2012 | ![]() | Mediterranean | Bari, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy, Bari, Italy | 7 | MSC Divina | 44% | $1729 | $1284 | View |
| 01/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Santorini, Mykonos, Piraeus/Athens, Corfu, Dubrovnik, Venice, Italy | 7 | MSC Musica | 44% | $1649 | $939 | View |
| 01/07/2012 | ![]() | Greek Isles | Bari - Italy, Bari - Italy, Corfu, Mykonos, Athens, Dubrovnik, Venice, Bari - Italy | 7 | Splendour Of The Seas | 31% | $1441 | $860 | View |
| 02/07/2012 | ![]() | Greece & Turkey | Venice, Venice, Dubrovnik, Athens, Ephesus (Kusadasi), Bodrum - Turkey, Santorini, Mykonos, Split, Venice | 11 | Grandeur Of The Seas | 31% | $5067 | $3104 | View |
| 03/07/2012 | ![]() | Central Mediterranean | Southampton, Southampton, Malaga, Corfu, Dubrovnik, Venice, Split, Palma, Lisbon, Vigo, Southampton | 17 | Ventura | 31% | $4133 | $3102 | View |
| 03/07/2012 | ![]() | Central Mediterranean | Southampton, Southampton, La Coruna, Dubrovnik, Zadar, Venice, Koper, Durres, Corfu, La Goulette, Malaga, Huelva, Southampton | 21 | Adonia | 31% | $5759 | -- | View |
| 04/07/2012 | ![]() | Mediterranean Venice | Barcelona, Barcelona, Cannes (Monte Carlo), Florence & Pisa (Livorno), Rome (Civitavecchia), Naples (salerno) - Italy, Venice, Koper - Slovenia, Split, Barcelona | 12 | Serenade Of The Seas | 31% | $1385 | $1379 | View |
| 05/07/2012 | ![]() | Grand Mediterranean | Venice, Venice, Athens, Kusadasi (Ephesus), Istanbul, Mykonos, Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Barcelona | 12 | Ruby Princess | 31% | $3034 | -- | View |
| 05/07/2012 | ![]() | Adriatic | Venice, Venice, Ravenna - Italy, Koper - Slovenia, Split, Dubrovnik, Kotor - Montenegro, Bari - Italy, Valletta - Malta, Catania -sicily -italy, Naples, Rome (Civitavecchia), Rome (Civitavecchia) | 12 | Celebrity Silhouette | 31% | $1844 | $2464 | View |
| 06/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1639 | $934 | View |
| 07/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy | 7 | MSC Divina | 44% | $1729 | $1284 | View |
| 08/07/2012 | ![]() | Mediterranean | Bari, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy, Bari, Italy | 7 | MSC Divina | 44% | $1619 | $979 | View |
| 08/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Santorini, Mykonos, Piraeus/Athens, Corfu, Dubrovnik, Venice, Italy | 7 | MSC Musica | 44% | $1649 | $939 | View |
| 10/07/2012 | ![]() | Mediterranean | Barcelona, Barcelona, Nice, Florence & Pisa (Livorno), Rome (Civitavecchia), Naples, Kotor - Montenegro, Venice, Split, Barcelona | 12 | Celebrity Solstice | 31% | $1586 | $1916 | View |
| 11/07/2012 | ![]() | Greek Isles | Venice, Venice, Dubrovnik, Corfu, Katakolon, Athens, Mykonos, Kusadasi (Ephesus), Santorini, Naples, Rome (Civitavecchia), Rome (Civitavecchia) | 12 | Crown Princess | 31% | $3028 | -- | View |
| 11/07/2012 | ![]() | Holy Land: Athens to Venice | Athens, Athens, Patmos, Kusadasi (Ephesus), Haifa, Ashdod, Port Said, Cairo (Port Said), Dubrovnik, Ravenna, Venice, Venice | 12 | Pacific Princess | 35% | $3219 | -- | View |
| 13/07/2012 | ![]() | Western Mediterranean | Venice, Venice, Dubrovnik, Kotor - Montenegro, Naples, Rome (Civitavecchia), Florence/pisa(laspezia)italy, Provence (Marseilles), Palma De Mallorca, Palma De Mallorca | 9 | Grandeur Of The Seas | 31% | $1320 | $1260 | View |
| 13/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1509 | $869 | View |
| 14/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy | 7 | MSC Divina | 44% | $1619 | $989 | View |
| 15/07/2012 | ![]() | Mediterranean | Bari, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy, Bari, Italy | 7 | MSC Divina | 44% | $1619 | $979 | View |
| 15/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Santorini, Mykonos, Piraeus/Athens, Corfu, Dubrovnik, Venice, Italy | 7 | MSC Musica | 44% | $1649 | $939 | View |
| 17/07/2012 | ![]() | Eastern Med & Greek Isles | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Valletta - Malta, Athens, Santorini, Ephesus (Kusadasi), Rhodes, Mykonos, Chania - Crete - Greece, Sicily (Messina), Venice, Venice | 13 | Celebrity Silhouette | 31% | $1936 | $2209 | View |
| 17/07/2012 | ![]() | Grand Mediterranean | Barcelona, Barcelona, Monte Carlo, Livorno, Rome (Civitavecchia), Naples, Mykonos, Istanbul, Kusadasi (Ephesus), Athens, Venice, Venice | 12 | Ruby Princess | 31% | $2582 | -- | View |
| 20/07/2012 | ![]() | Central Mediterranean | Southampton, Southampton, Malaga, Zakynthos, Dubrovnik, Venice, Split, Corfu, Oporto, Southampton | 16 | Aurora | 31% | $3775 | $3915 | View |
| 20/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1619 | $934 | View |
| 21/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy | 7 | MSC Divina | 44% | $1619 | $979 | View |
| 21/07/2012 | ![]() | Greek Isles & Turkey | Venice, Venice, Bari - Italy, Corfu, Santorini, Ephesus (Kusadasi), Katakolon, Venice | 7 | Splendour Of The Seas | 31% | $942 | $1184 | View |
| 22/07/2012 | ![]() | Mediterranean | Bari, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy, Bari, Italy | 7 | MSC Divina | 44% | $1619 | $1054 | View |
| 22/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Santorini, Mykonos, Piraeus/Athens, Corfu, Dubrovnik, Venice, Italy | 7 | MSC Musica | 44% | $1649 | $939 | View |
| 22/07/2012 | ![]() | Greek Isles & Turkey | Bari - Italy, Bari - Italy, Corfu, Santorini, Ephesus (Kusadasi), Katakolon, Venice, Bari - Italy | 7 | Splendour Of The Seas | 31% | $1443 | $874 | View |
| 23/07/2012 | ![]() | Greek Isles & Mediterranean | Rome (Civitavecchia), Rome (Civitavecchia), Livorno, Naples, Santorini, Athens, Mykonos, Katakolon, Corfu, Split, Venice, Venice | 12 | Crown Princess | 31% | $2298 | -- | View |
| 23/07/2012 | ![]() | Holy Land - Venice to Athens | Venice, Venice, Ravenna, Dubrovnik, Patmos, Haifa, Ashdod, Port Said, Cairo (Port Said), Kusadasi (Ephesus), Athens, Athens | 12 | Pacific Princess | 35% | $3293 | -- | View |
| 27/07/2012 | ![]() | Central Mediterranean | Southampton, Southampton, Oporto, Cephalonia, Dubrovnik, Venice, Split, Corfu, Gibraltar, Southampton | 16 | Ventura | 31% | $3877 | $3429 | View |
| 27/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1639 | $934 | View |
| 28/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy | 7 | MSC Divina | 44% | $1769 | $1049 | View |
| 28/07/2012 | ![]() | Mediterranean Venice | Barcelona, Barcelona, Split, Venice, Koper - Slovenia, Naples (salerno) - Italy, Rome (Civitavecchia), Florence/pisa(laspezia)italy, Cannes (Monte Carlo), Barcelona | 12 | Serenade Of The Seas | 31% | $1298 | $1298 | View |
| 28/07/2012 | ![]() | Greek Isles & Turkey | Venice, Venice, Bari - Italy, Corfu, Mykonos, Athens, Dubrovnik, Venice | 7 | Splendour Of The Seas | 31% | $1141 | $1455 | View |
| 29/07/2012 | ![]() | Grand Mediterranean | Venice, Venice, Athens, Kusadasi (Ephesus), Istanbul, Mykonos, Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Barcelona | 12 | Ruby Princess | 31% | $2319 | -- | View |
| 29/07/2012 | ![]() | Mediterranean | Bari, Italy, Bari, Katakolon, Izmir, Istanbul, Dubrovnik, Venice, Italy, Bari, Italy | 7 | MSC Divina | 44% | $1769 | $1049 | View |
| 29/07/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Bari, Katakolon, Santorini, Mykonos, Piraeus/Athens, Corfu, Dubrovnik, Venice, Italy | 7 | MSC Musica | 44% | $1649 | $939 | View |
| 29/07/2012 | ![]() | Greek Isles | Bari - Italy, Bari - Italy, Corfu, Mykonos, Athens, Dubrovnik, Venice, Bari - Italy | 7 | Splendour Of The Seas | 31% | $1441 | $860 | View |
| 30/07/2012 | ![]() | Italy and Croatia | Venice, Venice, Sicily (Messina), Rome (Civitavecchia), Naples, Valletta - Malta, Kotor - Montenegro, Split, Venice | 11 | Celebrity Silhouette | 31% | $1359 | $1652 | View |
| 31/07/2012 | ![]() | Central Mediterranean | Southampton, Southampton, Gibraltar, Corfu, Dubrovnik, Venice, Koper, Kotor, Malaga, Southampton | 16 | Arcadia | 31% | $4006 | $3448 | View |
| 01/08/2012 | ![]() | Greek Isles & Adriatic | Athens (piraeus) - Greece, Athens (piraeus) - Greece, Ephesus (kusadasi) - Turkey, Mykonos - Greece, Santorini - Greece, Chania (souda) -crete - Greece, Katakolon - Greece, Corfu - Greece, Kotor - Montenegro, Dubrovnik - Croatia, Hvar - Croatia, Venice, Venice | 11 | Azamara Quest | 31% | $4171 | $3189 | View |
| 03/08/2012 | ![]() | Mediterranean | Barcelona, Barcelona, Dubrovnik, Venice, Split, Naples, Rome (Civitavecchia), Florence & Pisa (Livorno), Provence (Toulon), Barcelona | 12 | Celebrity Solstice | 31% | $1761 | $1914 | View |
| 03/08/2012 | ![]() | Mediterranean | Venice, Italy, Venice, Italy, Ancona, Italy, Corfu, Santorini, Piraeus/Athens, Argostoli, Greece, Kotor, Venice, Italy | 7 | MSC Armonia | 44% | $1759 | $994 | View |
Close








