14 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 31% | $27169 | $21662 | View |
| 19/02/2013 | ![]() | Auckland to Southampton | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 65 | Queen Victoria | 41% | $15352 | $12243 | View |
| 19/02/2013 | ![]() | Auckland to Singapore | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 36 | Queen Victoria | 41% | $7721 | $6155 | View |
| 19/02/2013 | ![]() | Auckland to Dubai | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 48 | Queen Victoria | 41% | $11319 | $9027 | View |
| 19/02/2013 | ![]() | Auckland to Hong Kong | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 28 | Queen Victoria | 41% | $6005 | $4791 | View |
| 24/02/2013 | ![]() | Sydney to Singapore | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 31 | Queen Victoria | 40% | $6662 | $5291 | View |
| 24/02/2013 | ![]() | Sydney to Southampton | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 60 | Queen Victoria | 40% | $14219 | $11324 | View |
| 24/02/2013 | ![]() | Sydney to Hong Kong | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 23 | Queen Victoria | 40% | $4946 | $3929 | View |
| 24/02/2013 | ![]() | Sydney to Laem Chabang | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Laem Chabang | 28 | Queen Victoria | 40% | $7106 | $5648 | View |
| 24/02/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 43 | Queen Victoria | 40% | $10176 | $8098 | View |
| 26/02/2013 | ![]() | Brisbane to Southampton | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 59 | Queen Victoria | 40% | $13759 | $10961 | View |
| 26/02/2013 | ![]() | Brisbane to Singapore | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 29 | Queen Victoria | 40% | $6241 | $4955 | View |
| 26/02/2013 | ![]() | Brisbane to Dubai | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 41 | Queen Victoria | 40% | $9679 | $7707 | View |
| 26/02/2013 | ![]() | Brisbane to Hong Kong | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 21 | Queen Victoria | 40% | $4524 | $3592 | View |
Close


